Pricing
$29/mo. Never miss a call. Agent live before you hang up.
Other AI receptionists charge per minute — the busier you get, the more you pay. We charge a flat rate per plan so you can grow without watching the meter.
7-day free trial. No credit card required. Cancel anytime.
Your calls get answered. You get the summary, not the voicemail.
billed monthly
Stop missing calls. Every message captured and forwarded to you instantly — who called, what they need, and when.
7-day free trial · No contracts. Cancel anytime.
Answers questions, books appointments, and handles callers like a trained receptionist — 24/7.
billed monthly
Your agent knows your business and never forgets it. Answers caller questions, books appointments, ranks every lead, and tells you who's worth calling back.
7-day free trial · No contracts. Cancel anytime.
7-day free trial · No contracts. Cancel anytime. · Your call log data lives in your dashboard — you own it.
The per-minute trap
$29/mo sounds cheap. Until the phone rings.
Most AI receptionists advertise low prices — then bill you per minute, per call, or per unique caller. The busier your business gets, the more you pay. Here's what that actually looks like:
| Competitor | Advertised | Included | At 200 calls/mo | The catch |
|---|---|---|---|---|
| Dialzara | $29/mo | 60 min | $290+ | 2 min/day limit |
| Rosie | $49/mo | 250 min | $99+ | Booking requires $149/mo |
| My AI Front Desk | $99/mo | 200 min | $199+ | Bilingual requires $149/mo |
| Goodcall | $79/mo | 100 callers | $129+ | Per unique caller, not minutes |
| Smith.ai | $95/mo | 50 calls | $455+ | Human hybrid, very expensive |
| Ask Benny | $49 CAD/mo | 150 min | $99+ CAD | No niche-specific prompts |
| End Voicemail | from $49/mo | Flat rate per plan | Predictable | No per-minute billing |
End Voicemail is flat-rate per plan with generous included minutes. Every competitor charges more the busier you get — sometimes 5x more.
Feature comparison
How we stack up against every alternative.
Real features. Real pricing. No marketing spin.
| Feature | My AI Front Desk | Goodcall | Rosie | Smith.ai | Ask Benny | End Voicemail |
|---|---|---|---|---|---|---|
| Pricing model | Per minute | Per caller | Per minute | Per call | Per minute | Flat rate per plan |
| Starting price | $99/mo | $79/mo | $49/mo | $95/mo | $49 CAD/mo | $49/mo CAD |
| Predictable monthly cost | No | No | No | No | No | Yes — flat base rate, no surprise overage fees |
| Setup | Self-serve | Self-serve | Self-serve | Assisted | Self-serve | Done for you — live during signup |
| Niche-specific prompts | No | No | No | No | No | Yes |
| Books appointments automatically | No ($149+) | No ($129+) | No ($149+) | No ($270+) | Yes | Yes (AI Receptionist — $119/mo) |
| Transfers to you when it matters | Blind only | No | No | Yes | No | Yes (Front Desk Pro — $229/mo) |
| Bilingual | No ($149+) | Limited | Yes | Yes | EN/FR | English (more coming) |
| Learns from calls | No | No | No | No | No | Yes (weekly review) |
| Your data | Vendor-locked | Vendor-locked | Vendor-locked | Vendor-locked | Vendor-locked | Dashboard (yours) |
| Instant call alerts to owner | Email + SMS | SMS/Email | Telegram + SMS | |||
| Contracts | Monthly | Monthly | Monthly | Monthly | Monthly | None — cancel anytime |
Why not just hire someone?
The honest comparison.
A part-time receptionist costs more and works less.
| Feature | Human Receptionist | Answering Service | End Voicemail ⭐ |
|---|---|---|---|
| Monthly cost | $3,500+ | $300–$500 + overage | $147–$397 |
| Hours covered | Business hours only | Limited | 24/7/365 |
| After-hours calls | ❌ No | Sometimes | ✅ Always |
| Sick days / no-shows | Yes — gaps happen | Rare | ✅ Never |
| Lead card (structured data) | Hit or miss | ❌ No | ✅ Every call |
| Instant Telegram/SMS alert | ❌ No | ❌ No | ✅ Yes |
| Learns from its own calls | With training | ❌ No | ✅ Weekly (The Learning Loop) |
| Setup time | 2–4 weeks + HR | 1–3 days | ✅ 24 hours |
No contracts · No hiring · No training
ROI Calculator
Find out what missed calls are costing you.
Move the sliders to see your real number.
Calls missed/week
19
Lost revenue/week
$7.6K
You're losing approximately
$32.9K/month
to missed calls
End Voicemail Pro Plan
$247/month
1000%+ ROI
payback in week 1
No contracts · Cancel anytime · Agent live within 24 hours
FAQ
Common questions.
Is End Voicemail right for you?
Great fit if you answer yes to any of these:
- You're often on a job site and can't answer the phone
- You've lost a customer because they called a competitor when you didn't pick up
- You rely on voicemail but most callers don't leave a message
- You want to know who's worth calling back before you dial
- You run a service business with 1–20 employees
Ready to stop missing calls?
Start Free Trial →Live before your first call — built during setup · No contracts. Cancel anytime.